Conversations
Track your agent's conversation activity
+12% from last month
Recent leads
Latest prospects captured by your agent
| Date | Name | Business | Status | Actions | |
|---|---|---|---|---|---|
8/25/2024 | Sarah Johnson | sarah.j@techcorp.com | TechCorp Inc. | Qualified | |
8/24/2024 | Michael Chen | m.chen@innovate.com | Innovate Solutions | Contacted | |
8/23/2024 | Emily Rodriguez | e.rodriguez@startup.co | StartupCo | Qualified | |
8/22/2024 | David Kim | d.kim@enterprise.com | Enterprise Corp | Proposal | |
8/21/2024 | Lisa Thompson | l.thompson@growth.com | Growth Partners | Qualified |
Stats
Key performance metrics for your agent
ConversationsThis week
0Total LeadsThis week
0Hours savedThis week
0Money savedThis week
$0Active integrations
Connected services and tools
Pending tasks
Complete these steps to optimize your agent
Setup Progress
4/5 completeAgent basics complete (Name, Role, Language)
Personality set (Friendly, Professional, etc.)
Knowledge uploaded (Menus, FAQs, Docs)
Embed/QR shared with customers
First lead captured
